| Name | Dosage | Analogs / Brand Names |
|---|---|---|
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| 2,4,6-Tribromophenol | ||
| 3',5'-Dinitro-N-Acetyl-L-Thyronine | ||
| 3,3',5,5'-Tetraiodothyroacetic Acid | ||
| 6,4'-Dihydroxy-3-Methyl-3',5'-Dibromoflavone | ||
| Dibenzofuran-4,6-Dicarboxylic Acid | ||
| Diethylstilbestrol | ||
| Flufenamic Acid | ||
| N-(M-Trifluoromethylphenyl) Phenoxazine-4,6-Dicarboxylic Acid | ||
| O-Trifluoromethylphenyl Anthranilic Acid | ||
| Pentabromophenol |