| Name | Dosage | Analogs / Brand Names |
|---|---|---|
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| (4r)-2-Methylpentane-2,4-Diol | ||
| 1-Deoxy-Nojirimycin | ||
| 2,5-Dideoxy-2,5-Imino-D-Glucitol | ||
| 2-Methylpentane-1,2,4-Triol | ||
| 3-O-Methylfructose in Linear Form | ||
| D-Sorbitol | ||
| D-Xylulose | ||
| L-Xylose (Cyclic Form) |