| Name | Dosage | Analogs / Brand Names |
|---|---|---|
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| 10-Propargyl-5,8-Dideazafolic Acid | ||
| 2'-5'dideoxyuridine | ||
| 2'-Deoxycytidine-5'-Monophosphate | ||
| 5,10-Methylene-6-Hydrofolic Acid | ||
| Dump | ||
| Ly231514 | ||
| Ly231514 Tetra Glu | ||
| Ly341770 | ||
| N,O-Didansyl-L-Tyrosine | ||
| N-Carboxymethionine | ||
| N-[Tosyl-D-Prolinyl]Amino-Ethanethiol | ||
| Sp-722 | ||
| Sp-876 | ||
| Thymidine-5'-Monophosphate | ||
| Tosyl-D-Proline | ||
| Zd1694 |