| Name | Dosage | Analogs / Brand Names |
|---|---|---|
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| 1-O-Methyl-Alpha-D-Mannose | ||
| 1na | ||
| 5,10,15,20-Tetrakis(4-Sulpfonatophenyl)-21h,23h-Porphine | ||
| 6-Deoxy-Beta-L-Galactose | ||
| Alpha-L-Fucose | ||
| Alpha-Methyl-D-Galactoside | ||
| Beta-D-Mannose | ||
| Methyl-Beta-Galactose | ||
| Thiodigalactoside |