| Name | Dosage | Analogs / Brand Names |
|---|---|---|
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| 2,3-Dimethylimidazolium Ion | ||
| Benzimidazole | ||
| Clorocruoro Hem | ||
| Diacetyldeuteroheme | ||
| Fe-Mesopone; (8,12-Diethyl-3,8,13,17-Tetramethyl-7-Oxo-Porphyrinato-2,18-Dipropionic Acid)Iron(Iii) | ||
| Imidazole | ||
| Mesoheme | ||
| N-Hydroxyguanidine | ||
| Zn(Ii)-(20-Oxo-Protoporphyrin Ix) |