| Name | Dosage | Analogs / Brand Names |
|---|---|---|
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| 4-Deoxy-4-Amino-Beta-D-Glucose | ||
| 4-Deoxy-4-Thio-Beta-D-Glucopyranose | ||
| Cellotetraose | ||
| Cellotriose | ||
| Fluoresceinylthioureido | ||
| O1-Methyl-4-Deoxy-4-Thio-Alpha-D-Glucose | ||
| O1-Methyl-4-Deoxy-4-Thio-Beta-D-Glucose | ||
| O1-Methyl-Glucose |