| Name | Dosage | Analogs / Brand Names |
|---|---|---|
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| dosage | ||
| 2'-Monophosphoadenosine 5'-Diphosphoribose | ||
| Alrestatin | ||
| Fidarestat | ||
| Fidarestat(Stereoisomer) | ||
| Fidarestat(Stereoisomer) | ||
| Idd552 | ||
| Inhibitor Idd 384 | ||
| Tolrestat | ||
| [3-(4-Bromo-2-Fluoro-Benzyl)-7-Chloro-2,4-Dioxo-3,4-Dihydro-2h-Quinazolin-1-Yl]-Acetic Acid |